Select the configuration that matches your application requirements. All configurations accept 250–750 VDC high-voltage input. Contact our team for a customised solution.
| Konfigürasyon | DC/AC ×1 | DC/AC ×2 | DC/DC | PDU | Key parameters | |
|---|---|---|---|---|---|---|
|
Single DC/AC
Oil pump or air pump
|
✓ | — | — | — |
Output power 5.5 kW
HV input 250–750 VDC AC output 220 VAC or 380 VAC |
Send inquiry → |
|
Single DC/DC
On-board battery charging
|
— | — | ✓ | — |
Output power 1.5 kW or 3 kW
HV input 250–750 VDC DC output 14 VDC or 27.5 VDC |
Send inquiry → |
|
Two-in-one
DC/AC + DC/DC
|
✓ | — | ✓ | — |
DC/AC output 5.5 kW, 220 / 380 VAC
DC/DC output 1.5 kW or 3 kW HV input 250–750 VDC |
Send inquiry → |
|
Two-in-one
DC/AC + DC/AC
|
— | ✓ | — | — |
DC/AC output 5.5 kW × 2, 220 / 380 VAC
HV input 250–750 VDC Drives Oil pump + air pump |
Send inquiry → |
|
Three-in-one
DC/AC + DC/AC + DC/DC
|
— | ✓ | ✓ | — |
DC/AC output 5.5 kW × 2, 220 / 380 VAC
DC/DC output 1.5 kW or 3 kW HV input 250–750 VDC |
Send inquiry → |
|
Four-in-one
DC/AC + DC/AC + DC/DC + PDU
|
— | ✓ | ✓ | ✓ |
DC/AC output 5.5 kW × 2, 220 / 380 VAC
DC/DC output 3 kW, 27.5 VDC HV input 350–750 VDC |
Send inquiry → |
✓ Included
— Not included
DC/AC MODULE
| Parametre | Value |
|---|---|
| HV Input Voltage | 250–750 VDC |
| AC Output Voltage | 220 VAC or 380 VAC |
| Rated Output Power | 5.5 kW per channel |
| Peak Output Power | 7.5 kW per channel |
| Rated Output Current | 13 A |
| Peak Output Current | 19 A (60 s) |
| Overload Capacity | 150% / 60 s · 180% / 10 s · 200% / 0.5 s |
| Maximum Efficiency | ≥ 93% |
| Over-voltage Protection | 720 VDC |
| Under-voltage Protection | 400 VDC |
| Over-current Protection | 19 A |
| Over-temperature Protection | 80 °C |
| İletişim | CAN 2.0 |
DC/DC MODULE
| Parametre | Value |
|---|---|
| HV Input Voltage | 250–750 VDC |
| Rated Output Voltage | 14 VDC or 27.5 VDC |
| Rated Output Power | 1.5 kW or 3 kW |
| Peak Output Power | 3.6 kW |
| Rated Output Current | 107 A (14 V) / 110 A (27.5 V) |
| Peak Output Current | 128 A / 125 A (60 s) |
| Maximum Efficiency | ≥ 96% |
| Voltage Regulation Accuracy | ± 1% |
| Output Ripple & Noise | 300 mVp-p |
| Over-voltage Protection | 760–810 VDC |
| Under-voltage Protection | 270–290 VDC |
| Over-temperature Protection | 85 °C |
| İletişim | CAN 2.0 |
PDU
| Parametre | Value |
|---|---|
| Main Contactor Rating | 600 A / 1,000 V |
| Branch Contactor Rating | 50 A / 750 V |
| Fuse Rating | 40–80 A / 750 V |
| Functions | A/C compressor, PTC heater ×2, electric defrost |
| Contactor Welding Detection | Evet |
GENERAL
| Parametre | Value |
|---|---|
| LV Supply Voltage | 12 / 24 VDC |
| Çalışma Sıcaklığı | −40 °C to +85 °C |
| Storage Temperature | −40 °C to +105 °C |
| Operating Humidity | 5–95% RH |
| Operating Altitude | ≤ 3,000 m |
| Soğutma Yöntemi | Air-cooled or liquid-cooled |
| Coolant | 50% ethylene glycol + 50% water (liquid-cooled) |
| Koruma Derecesi | IP67 |
| İletişim | CAN 2.0 |
| Installation Orientation | Horizontal only |
| Grounding Requirement | ≥ 6 mm² ground wire, impedance ≤ 1 Ω |
| Sertifikasyon | GB/T 18488.1-2006 |




