What is an Electric Water Pump
The automotive electronic water pump's core function is to circulate coolant from the engine's hot side to the radiator for heat dissipation, ensuring the engine operates within a safe temperature range. It is typically equipped with an electric motor, pump, and sensor, and adjusts coolant flow based on engine temperature and load to boost efficiency and prolong engine life.Advantages
-
Light and Compact
Small size, easy to install and can be integrated into most engine systems.
-
Wide Range of Working Temperature
Our automotive electronic water pumps operate within a temperature range of -50℃ to -125℃.
-
Improved Engine Cooling
Our electric water pumps provide steady and dependable water circulation to the engine for effective cooling and superior performance.
-
Energy Efficient
Our electric water pumps are engineered for energy efficiency, minimizing their draw on the vehicle's electrical system and enhancing fuel economy.
Vehicle Type
- Passenger Car
- SUV
- Bus
- Light Truck
Our offerings
| Rated Voltage | DC 12 V | DC 12 V | DC 12 V | DC 12 V | DC 12 V | DC 12 V | DC 24 V | DC 24 V | DC 24 V | DC 24 V | DC 24 V |
| Voltage Range | DC 9-18 V | DC 9-18 V | DC 9-18 V | DC 9-18 V | DC 9-18 V | DC 9-18 V | DC 18-28 V | DC 18-28 V | DC 18-28 V | DC 18-28 V | DC 18-28 V |
| Water inlet and outlet diameter | Φ20 mm | Φ20 mm | Φ20 mm | Φ20 mm | Φ25 mm | Φ25 mm | Φ20 mm | Φ20 mm | Φ25 mm | Φ25 mm | Φ38 mm |
| Rated Power | 55 W | 80 W | 100 W | 120 W | 100 W | 120 W | 80 W | 120 W | 100 W | 120 W | 120 W |
| Rated Flow | 5 m head, flow ≥0.02 t/h | 5 m head, flow ≥1.5 t/h | 5 m head, flow ≥2.0 t/h | 11.5 m head, flow ≥0.9 t/h | 5 m head, flow ≥2.0 t/h | 11.5 m head, flow ≥0.9 t/h | 5 m head,flow≥1.8 t/h | 11.5 m head,flow≥0.9 t/h | 5 m head,flow≥2.5 t/h | 11.5 m head,flow≥0.9 t/h | 6 m head,flow 3 t/h |
| Max Head | ≥9.5 m | ≥9 m | ≥9 m | ≥13 m | ≥8.5 m | ≥13 m | ≥10 m | ≥13 m | ≥9 m | ≥13 m | ≥9 m |
| Working Temperature | - 40℃-100℃ | - 40℃-100℃ | - 40℃-100℃ | - 40℃-100℃ | - 40℃-100℃ | - 40℃-100℃ | - 40℃-100℃ | - 40℃-100℃ | - 40℃-100℃ | - 40℃-100℃ | - 40℃-100℃ |
| Protection | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |









