Combined DC/AC and DC/DC converter module
This system integrates the functionality of a DC/AC oil pump, DC/AC air pump, DC/DC converter and PDU (optional). The compact system offers exceptional control performance to meet the high-performance requirements of electric vehicle manufacturers.-
Scalable
With a modular, scalable design, our solution provides the flexibility needed to support a wide range of vehicle types and configurations, ensuring smooth integration and customization to fit specific requirements.
-
Cost-Effective
Our auxiliary inverter solution consolidates multiple inverters into one, reducing redundancy and lowering overall costs while boosting system efficiency.
-
Compact
The lightweight, integrated design helps reduce the system’s overall size and weight, saving space, wiring, and costs, making it ideal for electric commercial vehicle applications.
-
High Reliability
Fewer connections enhance the reliability of our auxiliary inverters, while the compact design simplifies both installation and maintenance, ensuring long-term stability.
3-in-1 Auxiliary Inverter
More options are availale upon request. For specific product details, kindly reach out to us.| DC/DC | |||||||||
| Input voltage (low voltage) | 12 VDC | 24 VDC | |||||||
| (9-18 VDC) | (15-36 VDC) | ||||||||
| Input voltage (high voltage) | 380 VDC (220-500 VDC) | 380 VDC (220-500 VDC) | |||||||
| 540 VDC (400-750 VDC) | 540 VDC (400-750 VDC) | ||||||||
| Output voltage | 14 VDC | 27.5 VDC / 27 VDC | |||||||
| Power | 1.5 kW | 3 kW | |||||||
| Rated current | 107 A | 110 A | |||||||
| Peak current 60s | 128 A | 125 A | |||||||
| DC/AC oil pump & air pump | |||||||||
| Input voltage (low voltage) | 12 VDC / 24 VDC (9-36 VDC) | ||||||||
| Input voltage (high voltage) | 380 VDC (220-500 VDC) | 540 VDC (400-750 VDC) | |||||||
| Output voltage.frequency | 3-phase 220 VAC, 50 Hz | 3-phase 220 VAC, 50 Hz | 3-phase 380 VAC, 50 Hz | ||||||
| Power | 2.2 kW | 3.7 kW | 5.5 kW | 2.2 kW | 3.7 kW | 5.5 kW | 2.2 kW | 3.7 kW | 5.5 kW |
| Rated current | 9 A | 13 A | 25 A | 9 A | 13 A | 25 A | 5.5 A | 9 A | 13 A |
| Peak current 60s | 18 A | 26 A | 50 A | 18 A | 26 A | 50 A | 11 A | 18 A | 26 A |












