What is a DC/DC converter?
The DC/DC converter transforms high-voltage direct current into the low-voltage direct current, supplying power to the vehicle’s low-voltage systems and charging the auxiliary battery.Vantagens
-
Exceptional Performance
Maintains voltage regulation accuracy of less than 1%.
-
Flexible Configuration
Customizable to meet specific vehicle requirements, with support for online software upgrades.
-
Alta densidade de potência
Utiliza tecnologia avançada de controle digital de alta frequência, alcançando alta densidade de potência e facilitando a integração perfeita ao sistema geral do veículo.
Nossos serviços
Esteja ciente de que as faixas de tensão de entrada e saída indicadas abaixo representam a faixa geral para esta categoria de potência. Para obter detalhes específicos sobre o produto, Entre em contato conosco.| Potência | Faixa de tensão de entrada | Faixa de tensão de saída | Método de resfriamento |
| 0.6 kW - voltage reduction | 40 - 200 VDC | 0 - 16 VDC | Natural cooling |
| 1.0 kW - voltage reduction | 44 - 454 VDC | 0 - 16 VDC | Resfriamento a ar |
| 1.2 kW - voltage reduction | 40 - 700 VDC | 0 - 32 VDC | Natural cooling |
| 1.5 kW - voltage reduction | 80 - 700 VDC | 0 - 16 VDC | Resfriamento a ar |
| 2.0 kW - voltage reduction | 300 - 750 VDC | 0 - 450 VCC | Resfriamento a ar |
| 2.0 kW - voltage reduction | 240 - 420 VDC | 0 - 16 VDC | Resfriamento a líquido |
| 2.4 kW - voltage reduction | 40 - 700 VDC | 0 - 32 VDC | Resfriamento a ar |
| 3.0 kW - voltage reduction | 200 - 900 VDC | 0 - 32 VDC | Resfriamento a ar |
| 3.6 kW - voltage reduction | 40 - 700 VDC | 0 - 32 VDC | Resfriamento a ar |
| 4.0 kW - voltage reduction | 300 - 750 VDC | 0 - 450 VCC | Resfriamento a ar |
| 6.0 kW - voltage reduction | 200 - 900 VDC | 0 - 32 VDC | Resfriamento a ar |
| 6.0 kW - voltage reduction | 300 - 750 VDC | 0 - 450 VCC | Resfriamento a ar |
| 2.5 kW - voltage increase | 40 - 68 VDC | 35 - 400 VDC | Resfriamento a ar |
| 5.0 kW - voltage increase | 40 - 68 VDC | 35 - 400 VDC | Resfriamento a ar |
| 7.5 kW - voltage increase | 40 - 68 VDC | 35 - 400 VDC | Resfriamento a ar |











